respiratory humidifier
CompamedicCH300® Series of Respiratory Humidifiers for delivering warm and humidified gases to the patient.Features
Simplicity with High QualityEasy to operate & Compact, having all the functionality required for basic humidifier
With Built-in OverHeat protection
The built-in thermal protection, which gets activated if the temperature goes beyond the threshold limit
Easy to read patient end temperature with Display & Alarms (Only with CH340)
The YSI temperature probe accurately measures the patient end temperature and shows on the LED displays,with any alarm conditions.
| SPECIFICATIONS | CH-330® | CH340® |
| Power Supply | 220 VAC + 10%, 50/60 Hz | |
| Power Consumption | 125W + 5 W | |
| Dimensions (L x W x H) | 135 x 165 x 155 mm³ | |
| Weight | 1.1 kg | 1.3 kg |
| Operating Temperature Range | 18 ~ 32 °C | |
| Thermal CutOut | 95 °C | |
| Temperature Display | Not Applicable | 3 Digit LED Display; 24.0 ~ 45.0 + 1 °C |
| Warm-up Period | < 25 minutes | |
| Alarms | Not Applicable | Visual & Audible alarm 40 °C; (It is possible to silence the alarms for 2 minutes; Heater shuts off) Displays “Hi”, if the temperature further rise up to 45 °C with a non-silence alarm. (Based on the measured values by the temperature probe) |
| Certifications & Approvals | CE; EN 60601-1 (Safety); EN 60601-1-2 (EMC) | |
| Approved Humidification Chambers | HC220, HC200 MR340; MR370 & MR290 from Fisher & Paykel |
|
Note: Product specifications are subject to change without notice.